FB63 to FB75
DynaPath Flat Bed Series Lathes are designed and built to tool room accuracy using massive meehanite castings with heavy ribbing to provide maximum rigidity and vibration-free turning.
The Flat Bed Series Lathes, equipped with the powerful, simple to program, simple to use Delta 2000 Series CNC control, fill the market need for versatile machines with capabilities and features far beyond those of many manufactures.
With a wide range of machine sizes and options to meet your turning needs, the DynaPath Tool Room Lathe gives the machinist what they want-versatility.
Model | FB63 | FB67 | FB71 | FB75 | |
---|---|---|---|---|---|
Machining capability | Distance between centers | 1500 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 / 9000 / 10000 / 11000 / 12000 / 13000 / 14000 / 15000 / 16000 / 17000 / 18000 / 19000 / 20000 / 21000 / 22000 / 23000 / 24000 / 25000 / 26000 / 27000 / 28000 / 29000 / 30000 | |||
Swing over bed | 1600mm | 1700mm | 1800mm | 1900mm | |
Swing over cross slide | 1120mm | 1220mm | 1320mm | 1420mm | |
BED | Width | 888mm | |||
Main spindle | Spindle nose |
A2-15, 230mm, L: 20-100, M: 100-200, H: 200-400 A2-20, 310mm, L: 5- 20, M: 20- 70, H: 70- 300 A2-20, 360mm, L: 5- 20, M: 20- 70, H: 70- 250 A2-28, 410mm, L: 5- 20, M: 20- 70, H: 70- 250 |
|||
Spindle bore | |||||
Spindle speed (rpm) | |||||
Travel | Cross travel (X axis) | 800mm | 850mm | 900mm | 950mm |
Standard tool post 300x300mm, larger tool post may reduce axis travel | |||||
Longitudinal travel (Z axis) | DBC-650 | ||||
Feeds | X axis rapid traverse | 5M/min | |||
Z axis rapid traverse | 5M/min | ||||
Cutting feed rate | 0.001-500mm/rev (0.0004”-20”/rev) | ||||
Motors | Main motor | Siemens 1FK7167-ND4, 267Nm, 28kw | |||
Inverter | -------- | ||||
X axis servo motor | 18Nm, 3.77kw | ||||
Z axis servo motor | 48Nm, 8.17kw | ||||
Oil pump | 100W | ||||
Coolant pump | 450W, 6~10bar | ||||
Hydraulic tank pump (optional) | 3hp (2.2kw) | ||||
Tank capacity | Hydraulic tank (optional) | 20L | |||
Lubrication pump | 8L | ||||
Ball screw | X axis diameter | 40mm | |||
Z axis diameter | 80mm | ||||
Tailstock | Quill diameter | 200mm | |||
Quill travel | 450mm | ||||
Quill taper | MT6 | ||||
Length (mm) |
4930/5430/6430/7430/8430/9430/10430/11430/12430/13430/14430/15430
/16430/17430/17430/18430/19430/20430/21430/22430/23430/24430/25430 /26430/27430/28430/29430/30430/31430/32430/33430 |
||||
Width (mm) | 2830 | ||||
Height (mm) | 2700 | ||||
N.W (kg) |
19500/13000/15100/17200/19300/21400/23500/25600/27700/29800/31900/34000/
36100/38200/40300/42400/44500/46600/48700/50800/52900/55000/57100/59200 61300/63400/65500/67600/69700/71800 |
||||
*Actual working stroke may be reduced by work holding equipment and chuck guards. *Specifications subject to change without notice. |