FB94 to FB106
DynaPath Flat Bed Series Lathes are designed and built to tool room accuracy using massive meehanite castings with heavy ribbing to provide maximum rigidity and vibration-free turning.
The Flat Bed Series Lathes, equipped with the powerful, simple to program, simple to use Delta 2000 Series CNC control, fill the market need for versatile machines with capabilities and features far beyond those of many manufactures.
With a wide range of machine sizes and options to meet your turning needs, the DynaPath Tool Room Lathe gives the machinist what they want-versatility.
Model | FB94 | FB98 | FB102 | FB106 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machining capability | Distance between centers |
2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 / 9000 / 10000 / 11000 / 12000 ~ 40000mm |
|||||||||||||
Swing over bed | 2400mm | 2500mm | 2600mm | 2700mm | |||||||||||
Swing over cross slide | 1810mm | 1910mm | 2010mm | 2110mm | |||||||||||
BED | Width | 1400mm | |||||||||||||
Main spindle | Spindle nose |
A2-15, 230mm, L: 10-97, M: 97-200, H: 200-400 A2-20, 310mm, L: 10-97, M: 97-200, H: 200-350 A2-20, 360mm, L: 10-97, M: 97-200, H: 200-300 A2-28, 410mm, L: 10-97, M: 97-200, H: 200-250 |
|||||||||||||
Spindle bore | |||||||||||||||
Spindle speed (rpm) | |||||||||||||||
Travel | Cross travel (X axis) | 1200mm | 1250mm | 1300mm | 1350mm | ||||||||||
Longitudinal travel (Z axis) | Same as distance between centers | ||||||||||||||
Feeds | X axis rapid traverse | 5M/min | |||||||||||||
Z axis rapid traverse | 5M/min | ||||||||||||||
Cutting feed rate | 0.001-500mm/rev (0.0004”-20”/rev) | ||||||||||||||
Motors | Main motor | Siemens spindle motor 1PH7184-NF, 51kw, 325Nm | |||||||||||||
Inverter | -------- | ||||||||||||||
X axis servo motor | 20.5Nm, 5.37kw | ||||||||||||||
Z axis servo motor | 80Nm, 16.8kw | ||||||||||||||
Oil pump | 100W | ||||||||||||||
Coolant pump | 450W, 6~10bar | ||||||||||||||
Hydraulic tank pump (optional) | 3hp (2.2kw) | ||||||||||||||
Tank capacity | Hydraulic tank (optional) | 20L | |||||||||||||
Lubrication pump | 8L | ||||||||||||||
Ball screw | X axis diameter | 50mm | |||||||||||||
Z axis diameter | 80mm | ||||||||||||||
Tailstock | Quill diameter | 300mm | |||||||||||||
Quill travel | 600mm | ||||||||||||||
Quill taper | MT7 | ||||||||||||||
N.W (kg) | 24000/26000/28000/30000/32000/34000/36000/38000/40000/42000/44000 ~ | ||||||||||||||
*Actual working stroke may be reduced by work holding equipment and chuck guards. *Specifications subject to change without notice. |